Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹46,500 | ₹46,500 | ₹46,500 |
Total Fees | ₹46500 | ₹46500 | ₹46500 |
Tuition fees | ₹46500 | ₹46500 | ₹46500 |
Candidate must have passed 10+2 in science stream from recognized board.
For admission a candidate should have secured:
(a) 60% or more Marks in Mathematics.
(b) 60%or more marks in aggregate of four subjects including Mathematics, one language and two other subjects listed as Academic Subjects
Selection will be made on the basis of aggregate of marks scored in class XII in best four academic subjects inclusive of one language, Mathematics and two out of Physics, Chemistry and Computer Science/ Information Practices. The students from other streams(with Mathematics in Class XII), will have a disadvantage of 2% in aggregate of required four subjects, i.e. Mathematics+ one language+ two academic subjects from those stream.
SGGSCC | SGTB | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹139500 (3 Years ) | Total Fees ₹88440 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹960000 | - |
Average Salary | ₹600000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 46 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments