Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Do you think the Rankings are wrong ? Report Here
A pass in HSC with Botany / Zoology / Biology / Microbiology / Biochemistry /Nursing as subjects or DMLT or Diploma in Pharmacy / Pharmacology/ Natural Science from a recognized board.
RCAS | PSGCAS | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹180000 (3 Years ) | Total Fees ₹21000 (3 Years ) |
Ranking | # Ranked 95/197 by India Today Science Ranks | # Ranked 49/211 by India Today Science Ranks |
Highest Salary | - | ₹1200000 |
Average Salary | - | ₹364000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments