Eligibility:
Ph.D Courses | Fees |
---|---|
2 Viewed | ₹21,500 1st Yr Fees |
₹21,500 1st Yr Fees | |
₹21,500 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #106 out of 131 (2025) #10th Hyderabad #12 Telangana | #74 out of 245 (2024) #9th Hyderabad #12 Telangana |
![]() | #24 out of 125 (2024) #3rd Hyderabad #3 Telangana | #26 out of 125 (2023) #3rd Hyderabad #3 Telangana |
![]() | #169 out of 394 (2023) #3rd Hyderabad #11 Telangana | - |
![]() | #151-200 out of 200 (2023) #6th Hyderabad #8 Telangana | #162 out of 300 (2022) #9th Hyderabad #11 Telangana |
![]() | #160 out of 166 (2023) | #159 out of 173 (2022) |
Search from 20K+ Courses and 35+ Streams
Comments