Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹64,500 | ₹61,500 |
Total Fees | ₹64500 | ₹61500 |
Tuition fees | ₹57000 | ₹57000 |
Admission fees | ₹2000 | - |
other fee | ₹5500 | ₹4500 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹57,600 | ₹57,600 |
Total Fees | ₹57600 | ₹57600 |
Tuition fees | ₹57600 | ₹57600 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed Graduation in the relevant stream from a recognised university.
Search from 20K+ Courses and 35+ Streams
Comments