Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹3.50 Lakhs | ₹3.50 Lakhs | ₹3.50 Lakhs |
Total Fees | ₹350000 | ₹350000 | ₹350000 |
Tuition fees | ₹350000 | ₹350000 | ₹350000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BCA Program should have passed in 10+2 examination in relevant stream or possess an equivalent qualification from recognized board.
SKASC | PSGCAS | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹1050000 (3 Years ) | Total Fees ₹156850 (3 Years ) |
Ranking | # Ranked 53/167 by India Today Computer Applications Ranks | # Ranked 31/167 by India Today Computer Applications Ranks |
Highest Salary | - | ₹1200000 |
Average Salary | - | ₹364000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments