Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
20 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | 21201TNEA |
4 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | 22613TNEA |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | 21453TNEA | |
₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - | |
₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - | |
₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - | |
₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | 22337TNEA |
Do you think the fees are wrong ? Report Here
BE Course | Total Academic Fees (2024 - 2025) | Previous Academic Fees |
---|---|---|
Computer Science And Engineering | ₹2,20,000 | ₹2,20,000 (In 2023 - 2024) |
Electronics & Communication Engineering | ₹2,20,000 | ₹2,20,000 (In 2023 - 2024) |
Aeronautical Engineering | ₹2,20,000 | ₹2,20,000 (In 2023 - 2024) |
Robotics and Automation | ₹2,20,000 | ₹2,20,000 (In 2023 - 2024) |
Biomedical Engineering | ₹2,20,000 | ₹2,20,000 (In 2023 - 2024) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #59 out of 131 (2025) | #34 out of 245 (2024) #12th Tamil Nadu |
![]() | #29 out of 355 (2024) | - |
![]() | #151-200 out of 200 (2023) | #201-250 out of 300 (2022) |
Search from 20K+ Courses and 35+ Streams
Comments