Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
52 Viewed | ₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | 17676TNEA |
₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | 22137TNEA | |
2 Viewed | ₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | 20569TNEA |
₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | 16995TNEA | |
₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | 21335TNEA | |
₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | - | |
₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | - | |
2 Viewed | ₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | 9929TNEA |
2 Viewed | ₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | - |
₹2,00,000 Total Fees | 6 May - 11 Jun 2024 | - |
Do you think the fees are wrong ? Report Here
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
Compare | 9929 | 34193 |
Compare | 16995 | 38274 |
Compare | 17676 | - |
Compare | 20569 | 24820 |
Compare | 21335 | 64676 |
Do you think the Cutoff is wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #59 out of 355 (2024) | - |
![]() | #78 out of 148 (2022) #6th Chennai #15 Tamil Nadu | #99 out of 146 (2021) #7th Chennai #18 Tamil Nadu |
![]() | #201-250 out of 300 (2021) #14th Chennai #37 Tamil Nadu | #201 out of 300 (2020) #15th Chennai #36 Tamil Nadu |
![]() | #78 out of 200 (2020) | - |
![]() | #91 out of 150 (2019) #9th Chennai #18 Tamil Nadu | - |
Events | Dates |
---|---|
TNEA Counselling Timeline | Aug 02, 2024 - Oct 03, 2024 |
Do you think the Dates are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Panimalar Engineering College, Chennai | ₹55000 |
Saveetha Engineering College - [SEC], Chennai | ₹50000 |
Sathyabama Institute of Science and Technology, Chennai | ₹245000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments