Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
79 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 10028KCET |
18 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 17907KCET |
4 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 54680KCET |
9 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 23152KCET |
7 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 19863KCET |
5 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 121251KCET |
2 Viewed | ₹4,17,060 Total Fees | 10 Jan - 20 Feb 2024 | 12445KCET |
Do you think the fees are wrong ? Report Here
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
Compare | 10028 | 11706 |
Compare | 12445 | 14975 |
Compare | 17907 | 17907 |
Compare | 19863 | 19863 |
Compare | 23152 | 29473 |
Do you think the Cutoff is wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #26 out of 125 (2024) #5th Bangalore #5 Karnataka | - |
![]() | #130 out of 394 (2023) #7th Bangalore #11 Karnataka | - |
![]() | #151-200 out of 200 (2023) #5th Bangalore #9 Karnataka | #121 out of 300 (2022) #7th Bangalore #11 Karnataka |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments