Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Yearly Fees | ₹1.28 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs |
Courses | Round 1 (Closing rank) |
---|---|
26872 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
10+2 Pass
Search from 20K+ Courses and 35+ Streams
Comments