Seater | Room Type | Boys | Girls | Laundry | One-Time Security | Total Hostel Fees (Boys) | Total Hostel Fees (Girls) |
Three | Non AC Non Toilet | 89000 | 6000 | 5000 | 100000 | ||
Two | Non AC Non Toilet | 116000 | 6000 | 5000 | 127000 | ||
Three | Non AC Attached Toilet | 99000 | 99000 | 6000 | 5000 | 110000 | 110000 |
Two | Non AC Attached Toilet | 126000 | 126000 | 6000 | 5000 | 137000 | 137000 |
Three | AC Non Toilet | 115000 | 6000 | 5000 | 126000 | ||
Two | AC Non Toilet | 145000 | 6000 | 5000 | 156000 | ||
Three | AC Attached Toilet | 125000 | 125000 | 6000 | 5000 | 136000 | 136000 |
Two | AC Attached Toilet | 160000 | 160000 | 6000 | 5000 | 171000 | 171000 |
Do you think the Hostel data is wrong ? Report Here
Seater | Room Type | Boys | Girls | Laundry | One-Time Security | Total Hostel Fees (Boys) | Total Hostel Fees (Girls) |
Three | Non AC Non-Toilet | 89000 | 6000 | 5000 | 100000 | ||
Two | Non AC Non-Toilet | 116000 | 6000 | 5000 | 127000 | ||
Three | Non-AC Attached Toilet | 99000 | 99000 | 6000 | 5000 | 110000 | 110000 |
Two | Non-AC Attached Toilet | 126000 | 126000 | 6000 | 5000 | 137000 | 137000 |
Three | AC Non-Toilet | 115000 | 6000 | 5000 | 126000 | ||
Two | AC Non-Toilet | 145000 | 6000 | 5000 | 156000 | ||
Three | AC Attached Toilet | 125000 | 125000 | 6000 | 5000 | 136000 | 136000 |
Two | AC Attached Toilet | 160000 | 160000 | 6000 | 5000 | 171000 | 171000 |
Do you think the Hostel data is wrong ? Report Here
Comments