GCET B.Tech Electrical And Electronics Engineering is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Tech Electrical And Electronics Engineering Fee 2023 at GCET is 9.07 Lakhs.
GCET offers a total of 120 seats for B.Tech Electrical And Electronics Engineering Candidates must have at least 10+2 + UPTAC to be eligible for admissions. Admissions are offered based on UPTAC scores.
GCET UPTAC Cutoff rank 2024 is 519101 - 1321949 for the General category. Further, the cutoff rank is 1321949 for SC category, 363751 - 639196 for AI category, 848604 - 1046357 for BC category, 755798 for BC Girl category, 760971 - 1218747 for EWS category, 759555 for EWS Girl category, 757657 for General AF category, 607960 - 897252 for General Girl category, 267019 - 307956 for TFW category, Earlier, the UPTAC cutoff rank 2022 was 677438 for the General category.
According to Collegedunia.com Engineering Rankings 2025. GCET ranks 145 out of 762 in India. Earlier, the institute ranked 199 out of 394 institutes in India under Collegedunia.com.
Year (2023 - 2024) | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?109603 | ?109603 | ?109603 | ?109603 |
Admission fees | ?1000 | - | - | - |
other fee | ?5000 | - | - | - |
total year wise fees | ?115603 | ?109603 | ?109603 | ?109603 |
Yearly Fees | 115603 | 109603 | 109603 | 109603 |
Year | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?109603 | ?109603 | ?109603 | ?109603 |
other fee | ?6000 | ?6000 | ?6000 | ?6000 |
total year wise fees | ?115603 | ?115603 | ?115603 | ?115603 |
Yearly Fees | 115603 | 115603 | 115603 | 115603 |
The minimum eligibility for admission to B.Tech Electrical And Electronics Engineering at GCET is 10+2 + UPTAC Candidates are allotted seats based on UPTAC. You can check GCET B.Tech Electrical And Electronics Engineering admission dates 2025 in the section below.
Events | Dates |
---|---|
Registration, Payment of Fee, Document Upload (UPTAC) | Jun 11, 2025 - Jul 10, 2025 |
Round 1 choice filling | Jul 17, 2025 - Jul 21, 2025 |
GCET B.Tech Electrical And Electronics Engineering Cutoff 2025 has not been released yet. You can check the previous year UPTAC cutoff rank for B.Tech Electrical And Electronics Engineering admissions in the section below.
Categories | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 519101 | 884028 | 1321949 | - |
SC | 1321949 | - | - | - |
AI | 363751 | 500729 | 565915 | 639196 |
BC | 848604 | 1046357 | - | - |
BC Girl | 755798 | - | - | - |
EWS | 760971 | 1218747 | - | - |
EWS Girl | 759555 | - | - | - |
General AF | 757657 | - | - | - |
General Girl | 607960 | 897252 | - | - |
TFW | 267019 | 307956 | - | - |
Categories | Round 2 | Round 3 | Round 4 |
---|---|---|---|
General | 677438 | - | - |
AI | 564825 | 742346 | - |
General Girl | 681959 | - | - |
TFW | 204674 | 219398 | 294189 |
GCET ranking 2025 has been released. You can check the agency-wise engineering ranking for GCET in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #145 out of 762 (2025) #14th Uttar Pradesh | #199 out of 394 (2023) #17th Uttar Pradesh |
![]() | #35 out of 284 (2024) #5th Uttar Pradesh | #12 out of 246 (2023) |
![]() | #201-300 out of 300 (2024) #11th Uttar Pradesh | #151-200 out of 200 (2023) #9th Uttar Pradesh |
![]() | #67 out of 173 (2024) | #60 out of 166 (2023) |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
OR
Entrance Exam:
Candidates must qualify one of the following entrance test - JEE Mains, UPTAC
Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹5000 | - | - | - |
Yearly Fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹5000 | - | - | - |
Yearly Fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹5000 | - | - | - |
Yearly Fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments