Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹20,745 | ₹20,745 | ₹20,745 |
Total Fees | ₹20745 | ₹20745 | ₹20745 |
Tuition fees | ₹835 | ₹835 | ₹835 |
other fee | ₹19910 | ₹19910 | ₹19910 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹19,405 | ₹835 | ₹835 |
Total Fees | ₹19405 | ₹835 | ₹835 |
Tuition fees | ₹835 | ₹835 | ₹835 |
other fee | ₹18570 | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time B.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement
Fee for PWD Category = 125/-
Deshbandhu College | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹62235 (3 Years ) |
Ranking | # Ranked 43/211 by India Today Science Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 78 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments