$33,452/Yr
Classes reflect McIntire's emphasis on collaboration through case discussions, team-based projects, and executive presentations.Enjoy the benefits of a close-knit academic community and resources of a nationally ranked research university. Build connections with classmates from diverse backgrounds and experiences. Interact with alumni and recruiters as you build a professional career path. And engage with faculty who take an active interest in your success.
Important Dates
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $33452 (USD 33452) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Health Insurance | $3308 (USD 3308) |
Books and supply | $1818 (USD 1818) |
Total Cost | $5126 (USD 5126) |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2022 | $42742 (USD 42742) |
Course Guides
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Accounting in USA: Fees 2023, Top Colleges, Placements & Salaries
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
AAUW International Fellowships | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Gyandhan Scholarship | Scholarship per student$ 1,222/Yr$1,222 | Level Of StudyMaster | TypeMerit-Based | |
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based |
Comments