Year (2024 - 2025) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7.70 Lakhs | ₹6.70 Lakhs |
Total Fees | ₹770000 | ₹670000 |
Tuition fees | ₹610000 | ₹610000 |
Admission fees | ₹100000 | - |
other fee | ₹60000 | ₹60000 |
Events | Dates |
---|---|
CAT 2024 Registration Date | Ongoing Aug 03, 2024 - Feb 13, 2025 |
Events | Dates |
---|---|
CAT 2024 Result Date | Dec 26, 2024 |
CAT 2024 Exam Date | Nov 24, 2024 |
CAT 2024 Admit Card Date | Oct 25, 2024 |
Events | Dates |
---|---|
CAT 2024 Registration Date | Ongoing Aug 03, 2024 - Feb 13, 2025 |
Events | Dates |
---|---|
CAT 2024 Result Date | Dec 26, 2024 |
CAT 2024 Exam Date | Nov 24, 2024 |
CAT 2024 Admit Card Date | Oct 25, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Applicants to the two-year full-time residential Masters of Business Administration (MBA General) program at Woxsen must hold a Bachelor’s degree with a minimum 60% aggregate, from a recognized university in India or abroad, In addition, candidates are required to have an acceptable entrance test score in GMAT, GRE, NMAT, XAT, CAT or WAT (Woxsen Aptitude Test).
Fees Structure:
ACADEMIC FEE | Year 1 | Year 2 | Total |
Admission Commitment Fee (One-Time, Non-Refundable) | 1,00,000 | - | 1,00,000 |
Tuition Fee | 6,10,000 | 6,10,000 | 12,20,000 |
Learning Resources | 60,000 | 60,000 | 1,20,000 |
TOTAL | 7,70,000 | 6,70,000 | 14,40,000 |
FOOD & HOSTEL CHARGES | Year 1 | Year 2 | Total |
Food Charges (5% GST Included) | 1,47,000 | 1,47,000 | 2,94,000 |
Accommodation Charges (Non-AC, Triple sharing basis) | 1,40,000 | 1,40,000 | 2,80,000 |
TOTAL | 2,87,000 | 2,87,000 | 5,74,000 |
GRAND TOTAL | 10,57,000 | 9,57,000 | 20,14,000 |
Optional Add-on (Per Annum) | Year 1 | Year 2 | Total |
(AC Accommodation, Triple sharing basis) | 63,500 | 63,500 | 1,27,000 |
Woxsen University | School of Business and Management, Christ University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹1440000 (2 Years ) | Total Fees ₹950000 (2 Years ) |
Ranking | # Ranked 3/36 by The Times Of India Management Ranks | # Ranked 65/272 by India Today Management Ranks |
Highest Salary | ₹2400000 | ₹1150000 |
Average Salary | ₹861000 | ₹800000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Pass in Graduation + CAT |
Search from 20K+ Courses and 35+ Streams
Comments