Course | Fees | Application Date | Action |
---|---|---|---|
BE 13 Courses | ₹4.17 Lakhs - 10.57 Lakhs (Total Fees) | 24 May - 17 Jun 2024 | |
M.Sc 2 Courses | ₹2.04 Lakhs (1st Year Fees) | - | |
M.Tech 17 Courses | ₹1.51 Lakhs (Total Fees) | 27 May - 17 Jun 2024 | |
MBA 6 Courses | ₹1.28 Lakhs - 3 Lakhs (Total Fees) | 27 May - 17 Jun 2024 | |
BCA 1 Course | ₹1.73 Lakhs (1st Year Fees) | - | |
Ph.D 12 Courses | ₹1.9 Lakhs (1st Year Fees) | - | |
EMBA 1 Course | ₹1.7 Lakhs (1st Year Fees) | - | |
MCA | ₹1.28 Lakhs (Total Fees) | - | |
M.C.A {Lateral} | ₹1.28 Lakhs (Total Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments