Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Ph.D Courses | Fees | Application Date |
---|---|---|
4 Viewed | ₹71,150 1st Yr Fees | 25 Dec 2023 |
2 Viewed | ₹71,150 1st Yr Fees | 25 Dec 2023 |
2 Viewed | ₹71,150 1st Yr Fees | 25 Dec 2023 |
2 Viewed | ₹71,150 1st Yr Fees | 25 Dec 2023 |
2 Viewed | ₹71,150 1st Yr Fees | 25 Dec 2023 |
2 Viewed | ₹71,150 1st Yr Fees | 25 Dec 2023 |
Do you think the fees are wrong ? Report Here
Ph.D Course | Total Academic Fees (2024 - 2025) | Previous Academic Fees |
---|---|---|
Management Studies | ₹1,92,550 | ₹2,01,550 (In 2020 - 2021) |
Mathematics | ₹1,92,550 | ₹2,01,050 (In 2020 - 2021) |
Humanities | ₹1,92,550 | ₹2,01,050 (In 2020 - 2021) |
Computer Science And Engineering | ₹1,92,550 | ₹2,01,550 (In 2020 - 2021) |
Electronics And Communications Engineering | ₹1,92,550 | ₹2,01,550 (In 2020 - 2021) |
College | Avg Fees/ year |
---|---|
Indian Institute of Information Technology Sri City - [IIIT], Sri City | ₹298500 |
National Institute of Technology - [NIT], Raipur | ₹135650 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments