Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹37,218 | ₹32,618 | ₹32,618 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹21218 | ₹16000 | ₹16618 | ₹16000 | ₹16618 | ₹16000 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
other fee | ₹16218 | ₹11000 | ₹11618 | ₹11000 | ₹11618 | ₹11000 |
Admission to Ph.D programme should meet the following criteria as specified by the institute:
Search from 20K+ Courses and 35+ Streams
Comments