Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹6718 | ₹2500 | ₹3118 | ₹2500 |
Semester Wise Fees | ₹9218 | ₹5000 | ₹5618 | ₹5000 |
Yearly Fees | ₹14,218 | ₹10,618 |
Aspriants seeking admission to this course should meet the following criteria as mentioned by the institute.
Academic Requirement:
Admission shall be made on the merit of the Composite Score to be determined on the basis of score obtained in the MET and marks obtained in 10th, 10+2 and UG examination, as given below:
S.No. | Weightage of Different Components of the Composite Score | |
Components | Weightage | |
1) | Score obtained in MET | 50% |
2) | Percentage of marks in 10th | 10% |
3) | Percentage of marks in 10+2 | 10% |
4) | Percentage of marks in UG | 30% |
Entrance Exam:
They shall be required to appear in single common entrance examination i.e. Masters Entrance Test (MET).
Search from 20K+ Courses and 35+ Streams
Comments