Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹46,850 | ₹41,250 | ₹41,750 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹26500 | ₹20350 | ₹20900 | ₹20350 | ₹20900 | ₹20850 |
Tuition fees | ₹26500 | ₹20350 | ₹20900 | ₹20350 | ₹20900 | ₹20850 |
Aspirants Seeking admission in to this course should have passed 10+2 in the relevant stream from a recognized board.
Maharaja Ranjit Singh Punjab Technical University, Bathinda | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹129850 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments