Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,950 | ₹78,750 | ₹78,750 | ₹78,750 | ₹78,750 | ₹79,250 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total Fees | ₹51850 | ₹39100 | ₹39650 | ₹39100 | ₹39650 | ₹39100 | ₹39650 | ₹39100 | ₹39650 | ₹39100 | ₹39650 | ₹39600 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹20850 | ₹8100 | ₹8650 | ₹8100 | ₹8650 | ₹8100 | ₹8650 | ₹8100 | ₹8650 | ₹8100 | ₹8650 | ₹8600 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed Science stream students (any group- Mathematics or Biology), who have passed 10+2 board examination from a recognized board OR Diploma in Pharmacy holders (from a PCI recognized Institute) are eligible to pursue this course.
Maharaja Ranjit Singh Punjab Technical University, Bathinda | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹485200 (6 Years ) |
Ranking | # Ranked 99/125 by NIRF Pharmacy Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 6 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments