Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹78000 | ₹78000 | ₹78000 |
other fee | ₹24000 | ₹24000 | ₹24000 |
Yearly Fees | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate shall have passed 12th examination in Science stream with Physics, Chemistry and Biology subjects from recognized board.
BSc in Paramedical and Health Science with specialization of Radiography.
Parul University Vadodara | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹306000 (3 Years ) Hostel Fees ₹77000 |
Ranking | # Ranked 62/100 by IIRF Medical Ranks |
Highest Salary | ₹3000000 |
Average Salary | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments