Years (2019 - 2020) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹80000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Yearly Fees | ₹1.40 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed with minimum 55% aggregate in 10 +2 or equivalent from any recognized board; PCB required, subject to securing a minimum of 45% marks in each.
Intake – 20
Adamas University Kolkata | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹500000 (4 Years ) |
Ranking | # Ranked 86/166 by IIRF Engineering Ranks |
Highest Salary | ₹4300000 |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 55% |
Search from 20K+ Courses and 35+ Streams
Comments