Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Exam fees | ₹5000 | ₹5000 | ₹5000 |
Candidate must have passed 10+2 examination from a recognized board.
Programme |
Semester wise Tuition Fee |
12th Aggregate (%) |
Scholarship* in Tuition Fee (%) |
Semester Tution Fee Payable (INR) |
Semester Exam Fee Payable (INR) |
Semester Program Fee Payable (INR) |
---|---|---|---|---|---|---|
|
30,000 |
Above 80 % |
25% |
22,500 |
2,500 |
25,000 |
Caution Deposit: Rs. 5,000/- payable once during admission and refundable at the end of the programme.
Fees is for Domestic and SAARC
Vel Tech | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹195000 (3 Years ) Hostel Fees ₹105000 | Total Fees ₹330000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | ₹4400000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 200 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments