Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 |
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹125000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹250000 | ₹250000 |
other fee | ₹10000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹135000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹250000 | ₹250000 |
Yearly Fees | ₹1.35 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹1.50 Lakhs | ₹2.50 Lakhs | ₹2.50 Lakhs |
Candidate must have 10+2 from a recognised board.
Total Fees | ₹13.85 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments