Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹4.11 Lakhs | ₹4.00 Lakhs | ₹4.00 Lakhs | ₹4.00 Lakhs |
Tuition fees | ₹400000 | ₹400000 | ₹400000 | ₹400000 |
Registration fees | ₹1200 | - | - | - |
Other fees | ₹10000 | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Verification of Documents (Rank 220001 - Last Rank) [KCET Counselling] [BE/B.Tech] | Jun 29, 2024 |
Verification of Documents (Rank 150001 - 220000) [KCET Counselling] [BE/B.Tech] | Jun 28, 2024 |
Verification of Documents (Rank 80001 - 150000) [KCET Counselling] [BE/B.Tech] | Jun 27, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Chemistry/Biotechnology/Biology/Technical subject as third subject. The candidate must have a combined an aggregate minimum of 45% marks in these subjects.
Entrance Exam:
The candidate must have qualified the following entrance test: KCET/ JEE Main
PESSAT Registration Fee – INR 1200
PES University | PES University Electronic City Campus, Bangalore | VIT Vellore | Manipal University | Amrita Vishwa Vidyapeetham, Coimbatore | SRMIST | VTU | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | ||
Cost To Study | Total Fees ₹4742400 (4 Years ) Hostel Fees ₹110000 | Total Fees ₹417060 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1626000 (4 Years ) Hostel Fees ₹90500 | Total Fees ₹1400000 (4 Years ) | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹17420 (4 Years ) |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | - | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 19/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 52/200 by NIRF Engineering Ranks |
Highest Salary | - | ₹1363000 | ₹8800000 | ₹5103000 | ₹5695000 | ₹5200000 | - |
Average Salary | - | ₹400000 | ₹1100000 | ₹1049000 | ₹710000 | ₹750000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + KCET | 10+2 with 60% + PESSAT/ KCET | 10+2 + VITEEE | 10+2 with 50% + MET | 10+2 with 75% + AEEE | 10+2 with 60% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments