Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Do you think the Rankings are wrong ? Report Here
The candidate Should have passed Post Graduation in relevant stream from a recognized University
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹600000 (3 Years ) Hostel Fees ₹174000 |
Ranking | # Ranked 33/193 by The Week Management Ranks |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments