UPES Ph.D Economics is offered as 3 Years Full Time program. The fees for UPES Ph.D Economics 2024 is INR 6 Lakhs for the entire duration. Earlier, the fees for Ph.D Economics at UPES was INR 6 Lakhs in 2023 - 2024.
UPES Hostel Fee is INR 1.74 Lakhs to 2.41 Lakhs.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Semester Wise Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Yearly Fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Semester Wise Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Yearly Fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
UPES Ph.D Economics is offered as a 3 Degree program. The course is offered as a Full Time On Campus program. The total Ph.D Economics Fee 2024 at UPES is 12 Lakhs.
Candidates must have at least Post Graduation with 55% to be eligible for admissions.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
total year wise fees | ?200000 | ?200000 | ?200000 | |||
Semester Wise Fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
Yearly Fees | 200000 | 200000 | 200000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
total year wise fees | ?200000 | ?200000 | ?200000 | |||
Semester Wise Fees | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 | ?100000 |
Yearly Fees | 200000 | 200000 | 200000 |
The candidate Should have passed Post Graduation in relevant stream from a recognized University
UPES | Amity University Noida | SRM University Chennai | VIT Vellore | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹600000 (3 Years ) Hostel Fees ₹174000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹133000 (3 Years ) Hostel Fees ₹133700 |
Ranking | - | # Ranked 81/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹3300000 | ₹6175000 | ₹5200000 | ₹8800000 |
Average Salary | ₹702000 | - | ₹750000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post-Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments