Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹119000 | ₹119000 | ₹126000 | ₹126000 | ₹133600 | ₹133600 |
other fee | ₹39400 | ₹39400 | ₹42000 | ₹42000 | ₹45000 | ₹45000 |
Semester Wise Fees | ₹158400 | ₹158400 | ₹168000 | ₹168000 | ₹178600 | ₹178600 |
Yearly Fees | ₹3.17 Lakhs | ₹3.36 Lakhs | ₹3.57 Lakhs |
Array
The Candidate Should hace passed 10+2 in relevant STream from a recognised Board
Major specialisation - To be opted from 3rd semster onwards (NO ACTION REQUIRED)
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments