Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹13,090 | ₹13,090 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6545 | ₹6545 | ₹6545 | ₹6545 |
Tuition fees | ₹6545 | ₹6545 | ₹6545 | ₹6545 |
Events | Dates |
---|---|
Admission Timeline [LLM] | Apr 06, 2024 - Jun 10, 2024 |
Application Deadline [PG Courses] | Jun 10, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Law Graduate from Recognized University. (Minimum marks: General/OBC 50%, SC/ST 48%)
Lucknow University | Allahabad University | DU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹26180 (2 Years ) | Total Fees ₹2200 (2 Years ) | Total Fees ₹9854 (2 Years ) |
Ranking | # Ranked 15/70 by India Today Law Ranks | - | - |
Highest Salary | ₹500000 | ₹1358000 | ₹4480000 |
Average Salary | ₹310000 | - | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | L.L.B. with 50% | L.L.B. | L.L.B. |
Search from 20K+ Courses and 35+ Streams
Comments