Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Exam fees | ₹9000 | - | ₹9000 | - | ₹9000 | - |
other fee | ₹4000 | - | ₹1000 | - | ₹1000 | - |
Semester Wise Fees | ₹58000 | ₹45000 | ₹55000 | ₹45000 | ₹55000 | ₹45000 |
Yearly Fees | ₹1.03 Lakhs | ₹1,00,000 | ₹1,00,000 |
Aspirants seeking admisison in 2-year full-time Master of Science [M.Sc] should have passed MBBS/BDS/BUMS/BHM S/BAMS/B.Sc.(Nursing)/ BMLT/B.Pharm/BPT/ B.Sc. (Forensic Science)/ B.Sc.(Biology) B.Sc.in relevant discipline/ B.Tech Biotechnology (for M.Sc. Biochemistry)
Exam Fees: Rs. 9,000/- (per yr)
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments