Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹198000 | ₹198000 | ₹198000 | ₹198000 | ₹198000 |
Exam fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
other fee | ₹9000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Semester Wise Fees | ₹223000 | ₹215000 | ₹215000 | ₹215000 | ₹215000 |
Yearly Fees | ₹2.23 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹198000 | ₹198000 | ₹198000 | ₹198000 | ₹198000 |
Exam fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Semester Wise Fees | ₹214000 | ₹214000 | ₹214000 | ₹214000 | ₹214000 |
Yearly Fees | ₹2.14 Lakhs | ₹2.14 Lakhs | ₹2.14 Lakhs | ₹2.14 Lakhs | ₹2.14 Lakhs |
Aspirants seeking admission to 5 year Full-time Program must be 10+2 with minimum 50% marks in PCB and pass marks in English from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments