Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹52,000 | ₹47,000 | ₹47,000 |
Total Fees | ₹52000 | ₹47000 | ₹47000 |
Tuition fees | ₹37000 | ₹37000 | ₹37000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹5000 | - | - |
Aspirants seeking admission to this program candidate must have minimum 45%(40% For SC/ ST) in 10+2 from a recognized board.
IFTM University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹146000 (3 Years ) |
Ranking | - |
Highest Salary | ₹680000 |
Average Salary | ₹480000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments