Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹53,000 | ₹48,000 | ₹48,000 |
Total Fees | ₹53000 | ₹48000 | ₹48000 |
Tuition fees | ₹38000 | ₹38000 | ₹38000 |
Exam fees | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹5000 | - | - |
Aspirants seeking admission to this program candidates should have minimum 45% (40% for SC/ST) in Graduation from a recognized university.
IFTM University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹149000 (3 Years ) |
Ranking | - |
Highest Salary | ₹680000 |
Average Salary | ₹480000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments