Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.48 Lakhs | ₹1.28 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹84500 | ₹63500 | ₹64500 | ₹63500 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹10000 | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 |
Candidate must have B.E./B.Tech Degree in Computer Science/Computer Technology/Information Technology or M.Sc(Computer Science/Computer Technology) or MCA from any recognized University/ College with minimum 55% marks (50% for SC/ST) or equivalent grade.
Admission are based on Written Test.
Weekend Course
Gautam Buddha University | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹276000 (2 Years ) Hostel Fees ₹30000 | Total Fees ₹252000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹1100000 | ₹6175000 |
Average Salary | ₹300000 | - |
General Course Details | Duration - 2 Years Course Offered - Part Time Total Seats - 20 Mode - Part Time Degree Type - Online Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - Distance Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments