Candidate should have passed 10+2 with at least 50% marks in aggregate.5% relaxation for SC/ST.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
Semester Wise Fees | ₹64500 | ₹43500 | ₹44500 | ₹43500 | ₹44500 | ₹43500 |
Yearly Fees | ₹1.08 Lakhs | ₹88,000 | ₹88,000 |
Search from 20K+ Courses and 35+ Streams
Comments