Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs |
Total Fees | ₹164000 | ₹164000 | ₹164000 |
Tuition fees | ₹149000 | ₹149000 | ₹149000 |
Exam fees | ₹15000 | ₹15000 | ₹15000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline [B.Tech] | Jun 30, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the course must have passed with Diploma (in Engineering and Technology) examination with at least 60% marks or equivalent (55% marks in case of candidates belonging to reserved category) . Subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted
Or
B.Sc degree from a recognized institute with at least 60% marks or equivalent and XIIth with Mathematics as a subject.
Galgotias University | LPU | GL Bajaj Noida | IPU | JIIT Noida | CGC Landran | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | |||
Cost To Study | Total Fees ₹492000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹840000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹183600 (3 Years ) | Total Fees ₹565900 (3 Years ) | Total Fees ₹1026600 (3 Years ) | Total Fees ₹3.87 Lakhs (3 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 32/253 by India Today Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 57/253 by India Today Engineering Ranks |
Highest Salary | ₹15000000 | ₹30000000 | ₹4300000 | ₹4500000 | ₹8289000 | ₹5475000 |
Average Salary | ₹540000 | - | ₹712000 | ₹1200000 | ₹1300000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 66 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+3/ B.Sc with 60% | Diploma with 60% + LPUNEST | Diploma+UPTAC | Diploma with 60% | Diploma with 60% | 10+3 |
Search from 20K+ Courses and 35+ Streams
Comments