Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹4,150 | ₹3,550 | ₹3,550 | ₹3,550 |
Admission fees | ₹10 | - | - | - |
Tuition fees | ₹900 | ₹900 | ₹900 | ₹900 |
Exam fees | ₹150 | ₹150 | ₹150 | ₹150 |
Other fees | ₹3090 | ₹2500 | ₹2500 | ₹2500 |
Events | Dates |
---|---|
Application Deadline [M.Ed] | May 25, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Ed Program should have a degree of BEd or equivalent
DEI | IPU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹14800 (2 Years ) | Total Fees ₹429000 (2 Years ) |
Ranking | - | - |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. | B.Ed. with 50% + CET |
Search from 20K+ Courses and 35+ Streams
Comments