Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹27,500 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
Admission fees | ₹1000 | - | - | - | - |
Tuition fees | ₹16500 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Other fees | ₹10000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Aspirants seeking admission to 5 year Full-time BHMS Program should have passed 10 + 2 from the recognized board of Educaton.
DEI | IPU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹87500 (5 Years ) | Total Fees ₹462000 (5 Years 5 Months) |
Ranking | - | - |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years 5 Months Course Offered - Full Time Total Seats - 63 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + NEET |
Search from 20K+ Courses and 35+ Streams
Comments