Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹8,600 | ₹8,300 | ₹8,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹4450 | ₹4150 | ₹4150 | ₹4150 | ₹4150 | ₹4150 |
Tuition fees | ₹1390 | ₹1390 | ₹1390 | ₹1390 | ₹1390 | ₹1390 |
Admission fees | ₹10 | - | - | - | - | - |
other fee | ₹3050 | ₹2760 | ₹2760 | ₹2760 | ₹2760 | ₹2760 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Diploma Program should have passed 10 + 2 from the recognized board of Education.
DEI | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹25200 (3 Years ) |
Ranking | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments