Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,842 | ₹2,842 | ₹2,842 |
Total Fees | ₹2842 | ₹2842 | ₹2842 |
Tuition fees | ₹2842 | ₹2842 | ₹2842 |
Do you think the Rankings are wrong ? Report Here
Candidates should have passed 10+2 from recognized board.
BHU | DU | AMU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹8526 (3 Years ) | - | Total Fees ₹29250 (3 Years ) |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 47/120 by India Today Science Ranks |
Highest Salary | ₹12000000 | ₹4480000 | ₹1400000 |
Average Salary | ₹2313000 | ₹1180000 | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 55% |
Search from 20K+ Courses and 35+ Streams
Comments