Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,000 | ₹4,000 | ₹4,000 |
Total Fees | ₹4000 | ₹4000 | ₹4000 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹3000 | ₹3000 | ₹3000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,982 | ₹1,982 | ₹1,982 |
Total Fees | ₹1982 | ₹1982 | ₹1982 |
Tuition fees | ₹1982 | ₹1982 | ₹1982 |
Candidates should have passed 10+2 from recognized board.
BHU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹12000 (3 Years ) |
Ranking | - |
Highest Salary | ₹12000000 |
Average Salary | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments