Years | year 1 | year 2 | year 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,416 | ₹57,624 | ₹57,624 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Admission fees | ₹4235 | - | - | - | - | - | - | - | - |
Tuition fees | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 | ₹2912 |
Exam fees | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 | ₹4900 |
Other fees | ₹29953 | ₹11396 | ₹11396 | ₹11396 | ₹11396 | ₹11396 | ₹11396 | ₹11396 | ₹11396 |
total fee | ₹42000 | ₹19208 | ₹19208 | ₹19208 | ₹19208 | ₹19208 | ₹19208 | ₹19208 | ₹19208 |
Events | Dates |
---|---|
Notification of selection list | Aug 30, 2024 |
Conduct of Main Entrance Examination | Jun 23, 2024 |
Notification for Entrance test | Jun 14, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Ph.d Program should have studied four years degree program and two years masters program in any one of the State Agricultural Universities / Colleges affiliated to State Agricultural Universities alone are eligible to apply for doctoral programs.
The university offers admission to the integrated M.Phil+Ph.D. with various specializations. Candidates with required eligibility can apply for admission.
Course | M.Phil+Ph.D |
Duration | 5 years |
Type | Full time |
No. of Specializations | 29 |
Basic Eligibility Criteria | Post Graduation |
Selection Criteria | University Entrance Exam |
Counselling | TNAU Counselling |
Applications Accepted | Online |
Application Fee | INR 1000 |
Specializations offered are:
Eligibility Criteria
The candidate must have a Master’s degree in a relevant field with minimum OGPA of 7.00 out of 10.00.
TNAU | Kerala Agricultural University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹195664 (3 Years ) Hostel Fees ₹110 | Total Fees ₹87090 (3 Years ) |
Ranking | # Ranked 5/40 by NIRF Agriculture abcd Ranks | # Ranked 15/40 by NIRF Agriculture abcd Ranks |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments