Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹25,000 | |
Semester | 1 | 2 |
Tuition fees | ₹12000 | ₹13000 |
Selection is based on the Marks obtained in the Entrance Test conducted by the University.?
MKU | Annamalai University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹25000 (1 Year ) Hostel Fees ₹25000 | Total Fees ₹22100 (1 Year ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments