Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹32,320 | ₹29,480 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹18920 | ₹13400 | ₹14740 | ₹14740 |
Tuition fees | ₹13400 | ₹13400 | ₹14740 | ₹14740 |
Admission fees | ₹3020 | - | - | - |
other fee | ₹2500 | - | - | - |
Any Bachelor's degree from a recognized university with at least 55% marks for General Category, 50% marks OBC (Noncreamy Layer) and 45% marks for SC/ST/PWD candidates at Graduate level.
Search from 20K+ Courses and 35+ Streams
Comments