Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹10480 | ₹10480 | ₹10480 | ₹10480 |
other fee | ₹6840 | ₹6840 | ₹6840 | ₹6840 |
Semester Wise Fees | ₹17320 | ₹17320 | ₹17320 | ₹17320 |
Yearly Fees | ₹34,640 | ₹34,640 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹10480 | ₹5640 | ₹7710 | ₹5640 |
Semester Wise Fees | ₹10480 | ₹5640 | ₹7710 | ₹5640 |
Yearly Fees | ₹16,120 | ₹13,350 |
Search from 20K+ Courses and 35+ Streams
Comments