Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 |
Total Fees | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Aspirants seeking admission to the program must have passed 10+2 from a recognized board.
It is in association with IBM.
Note:-
Bharath University | Vels University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹225000 (3 Years ) Hostel Fees ₹32500 | Total Fees ₹294000 (3 Years ) Hostel Fees ₹161150 |
Ranking | - | # Ranked 131/211 by India Today Science Ranks |
Highest Salary | ₹3500000 | - |
Average Salary | ₹350000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments