Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,500 | ₹50,000 | ₹50,000 | ₹50,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹25500 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹500 | - | - | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Eligibility
Master’s degree (M.E. / M.Tech. / M.S. (By Research) / M.Sc. / MA) or any other qualification recognized as equivalent thereto in the offering Schools / Departments.
(or)
Caution Deposit
Rs. 5,000/-(for external candidates only)
Search from 20K+ Courses and 35+ Streams
Comments