Do you think the Rankings are wrong ? Report Here
RTU offers M.Tech. under the following disciplines for a duration of 2 years.
Control & Instrumentation | Industrial Management & Engineering | Renewable Energy Technology |
Computer Science Engineering | Information Technology | Power Systems |
Digital Communications | Geo-Technology Engineering | Software Engineering |
Environmental Engineering | Machine Design | Structural Engineering |
Textile Technology | Thermal Engineering | Transportation Engineering |
VLSI Design | Power Electronics & Electric Drives | Production Engineering |
Nanotechnology | - | - |
M.Arch. is offered under the specialization of - Urban Design for a duration of two years.
Duration | 2 Years |
Type | Full-time |
No. of Specializations | M.Tech. - 19 |
M.Arch. - 1 | |
Basic Eligibility Criteria | Bachelor’s degree in a relevant field |
Basic Admission Criteria | Entrance-based |
Candidates are shortlisted on the basis of their marks in the qualifying degree for the RTU CAM process. For M.Tech, GATE qualified candidates can also apply for the RTU CAM process. Note- Candidates can participate in CAM on the basis of their marks in BE/B.Tech. Use the
RTU | BTU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Hostel Fees ₹46500 | Total Fees ₹1.07 Lakhs (2 Years ) |
Ranking | # Ranked 103/170 by IIRF Engineering Ranks | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments