Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹11100 | ₹11100 | ₹11100 |
Admission fees | ₹200 | - | - |
other fee | ₹1500 | - | - |
Yearly Fees | ₹12,800 | ₹11,100 | ₹11,100 |
Candidate must have passed 10th with min. 35% marks from recognized board.
You can check here to see what types of facilities Government Polytechnic College Kota provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Government Polytechnic College Kota
Basic Information About the Colleges
Comments