Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹40,050 | ₹40,050 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹20025 | ₹20025 | ₹20025 | ₹20025 |
Tuition fees | ₹14500 | ₹14500 | ₹14500 | ₹14500 |
Exam fees | ₹800 | ₹800 | ₹800 | ₹800 |
other fee | ₹4725 | ₹4725 | ₹4725 | ₹4725 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹22,240 | ₹20,450 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹12530 | ₹9710 | ₹10740 | ₹9710 |
Tuition fees | ₹7325 | ₹7325 | ₹7325 | ₹7325 |
Admission fees | ₹325 | - | - | - |
Exam fees | ₹205 | ₹205 | ₹205 | ₹205 |
other fee | ₹4675 | ₹2180 | ₹3210 | ₹2180 |
Events | Dates |
---|---|
Display of Program-wise Provisionally Admission List (CUET PG) | Jun 04, 2024 |
Display of Candidate List who deposited Academic Fee (CUET PG) | Jun 02, 2024 |
Deposition of Academic Fee (CUET PG) | May 27, 2024 - Jun 01, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate must have passed Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates. Candidate with valid GATE Score will be preferred and will be exempted from appearing for the Entrance Test.
Search from 20K+ Courses and 35+ Streams
Comments